Product Details:
Capacity | 500 Kg/hr |
Model | G2 |
Fan Motor Power | 1 HP |
Length | 1100 mm |
Width | 600 mm |
Height | 1200 mm |
Model | Capacity kg/hr | Fan And Machine Motor HP | Overall Dimensions - App. mm | ||
Length | Width | Height | |||
G2 | 500 | 1 | 1100 | 600 | 1200 |
G3 | 1500 | 3 | 1400 | 800 | 1600 |
G4 | 2500 | 5 | 1400 | 1000 | 1700 |
G6 | 4000 | 7.5 | 1500 | 1300 | 1900 |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Material of Construction(Contact) | SS |
Voltage | 440 V |
Power Consumption | 2 Kwh |
Capacity | 400-500 kg/hr |
Motor | 1 hp |
Material | Stainless steel |
Product Details:
Operation Mode | Automatic |
Capacity | 500 kg/ hr |
Height | 1200 mm |
Length | 1100 mm |
Power | 1 hp |
Width | 600 mm |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Material of Construction(Contact) | SS 304 |
Voltage | 440 V |
Surface Finish | Painted |
Material | Stainless Steel |
Product Details:
Type Of Machines | Vacuum |
Brand | Goldin |
Usage/Application | Pulses |
Material | Mild Steel |
Automation Grade | Automatic |
Size | As per Requirement |
Weight | 400 kg |
Voltage | 220 V - 50 Hz |
Power | 12-15 kW |
Product Details:
Brand | Goldin |
Usage/Application | Pulses |
Material | Mild Steel |
Automation Grade | Automatic |
Size | As per requirement |
I Deal In | New Only |
Lenght | 1600mm |
Width | 1500mm |
Height | 2100mm |
Voltage | 220 V/360 V |
Use | Cleaning |
Product Details:
Type Of Machines | Vacuum |
Brand | Goldin |
Usage/Application | Pulses |
Material | Stainless Steel |
Automation Grade | Automatic |
Height | 1900 mm |
Width | 1500 mm |
Size | As per Requirement |
Length | 1460 mm |
Product Details:
Usage/Application | Pulses |
Automation Grade | Automatic |
Model Name/Number | G2 |
Size | As Per Requirement |
Capacity | 500 to 5000 kg/hr |
Material | MS |
Voltage | 220-240 V |
Product Details:
Model Name/Number | G4 |
Brand | Goldin |
Automation Grade | Automatic |
Frequency | 50 |
Material | MS |
Voltage | 440V |
Model | Capacity hp | Machine Motor hp | Fan Motor hp | Overall Dimensions - App. mm | ||
Length | Width | Height | ||||
MP-4 | 2-3 | 1 | 7.5 | 1600 | 1000 | 1800 |
MP-6 | 4-5 | 1 | 10 | 1700 | 1300 | 1900 |
MP-8 | 6-8 | 1 | 15 | 1700 | 1700 | 2000 |
MP-10 | 8-10 | 2 | 20 | 2000 | 1800 | 2000 |
MP-12 | 10-12 | 2 | 25 | 2200 | 2000 | 2200 |