Leading Manufacturer of vacuum type gravity separator, maize/ soyabean/sunflower pre cleaning machine, automatic gravity separator, pressure type gravity separator, gravity & stone separator and screen separator for maize, soyaben, sunflower etc from Vadodara.
Get Latest Price
| Power | 5 HP |
| Capacity | up to 1 TPH |
| Electric Connection | Single Phase |
| Drive Motor Powder | 1 HP |
| Fan Motor Power | 5 HP |
| Length | 2000 mm |
| Width | 1100 mm |
| Height | 1600 mm |
| Model | Capacity kgs./hr | Drive Motor hp | Fan Motor hp | Length | Width | Height |
| 30 V | 500 | 1 | 5 | 2000 | 1100 | 1600 |
| 40 V | 1200 | 1 | 7.5/10 | 2400 | 1400 | 1900 |
| 50 V | 2000 | 2 | 10/15/09 | 2600 | 1700 | 2100 |
| 70 V | 3000 | 2 | 15/20 | 2900 | 2000 | 2300 |
| 90 V | 5000 | 3 | 25/30 | 3200 | 2300 | 2500 |
Get Latest Price
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 5 Kwh |
| Use | Agriculture |
| Voltage | 380 V |
| Power | 5.5 kW |
Get Latest Price
| Power | 5 HP |
| Electric Connection | Single Phase |
| Operation Mode | Automatic |
| Capacity | 20 ton/day |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
Get Latest Price
| Power | 5 HP |
| Capacity | up to 1 TPH |
| Electric Connection | Single Phase |
| Model | 10 MS |
| Drive Motor Power | 7.5 HP |
| Length | 2100 mm |
| Width | 1400 mm |
| Height | 1800 mm |
| Model | Capacity kgs./hr | Drive Motor hp | Length | Width | Height |
| 7 MS | 500 | 5 | 1600 | 1200 | 1400 |
| 10 MS | 1200 | 7.5/10 | 2100 | 1400 | 1800 |
| 12 MS | 2000 | 10/12/05 | 2500 | 1700 | 2000 |
| 14 MS | 3000 | 15/20 | 3000 | 2200 | 2400 |
Get Latest Price
| Operation Mode | Automatic |
| Electric Connection | Single Phase |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS 304 |
| Power | 2x0.55 kW |
| Usage | Grain Destoner |
| Voltage | 440 V |
Get Latest Price
| Capacity(Ton/Hr) | 10 |
| Body Material | Steel |
| Transmission Structure | Resonance Screen |
| Automation Grade | Manual |
| Type Of Machine | Magnetic Separator |
| Material | Galvanized Iron |
| Voltage | 220 V |
| Power Source | Electric |
Get Latest Price
| Capacity(Ton/Hr) | 10 |
| Transmission Structure | Electromagnetic Shaker Screen |
| Automation Grade | Semi-Automatic |
| Type Of Machine | Linear |
| Material | As Per Requirement |
| Voltage | 220 V, 380 V, 415 V, 600 V |
| Weight | 200-1100 kg |
| Power | 1.55-3.7 kW |
Get Latest Price
| Motor power | 2 HP |
| Capacity | 40 - 100 |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Brand | GOLDIN |
| Voltage | 220 V/380 V |
| Phase | 3 |
| Power | 1.1 kW |
Get Latest Price
| Brand | Goldin |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Material of Construction(Contact) | SS 304 |
| Voltage | 440V |
| Power | 4.1 kW |
| Use | Grain Cleaning |
Get Latest Price
| Usage/Application | Agriculture |
| Brand | Goldin |
| Type | Fully Automatic |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Voltage | 380 V/220 V/440 V |
| Weight | 220 kg |
| Power | 2.2 kW |
Get Latest Price
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Brand | Goldin |
| Material | Mild Steel |
| Length | 1700 mm |
| Width | 1000 mm |
| Height | 2000 mm |
| Fan Motor Power | 2 HP |
| Machine Motor Power | 2 HP |
| Capapcity | 2 TPH |
| Series | 48 | 72 | 96 | 10 | 12 | ||||||
| Model | 24X48 | 34X48 | 34X72 | 46X72 | 34x96 | 46X96 | 60X96 | 5X10 | 6X10 | 5X12 | 6X12 |
| Capacity TPH | 02-01 | 03-02 | 04-03 | 05-04 | 06-05 | 08-06 | 12-10 | 12-01 | 16-20 | 15-18 | 20-24 |
| Machine Motor H.P. | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Aspiration Fan Motor H.P. | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Overall Dimensions m.m. (appr.) | |||||||||||
| Length | 1700 | 1700 | 2200 | 2200 | 3000 | 3000 | 3000 | 4200 | 4200 | 5000 | 5000 |
| Width | 1000 | 1300 | 1300 | 1600 | 1400 | 1700 | 2000 | 2400 | 2700 | 2400 | 2700 |
| Height | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 3600 | 3600 | 4000 | 4000 |
Get Latest Price
| Screen Size | 4 inch |
| Capacity(Kg) | 20 |
| Body Material | SS |
| Automation Grade | Automatic |
| Type Of Machine | Linear |
| Material | Stainless Steel |
| Power source | Electric |
| Voltage | 220 V - 50 Hz |
M. Patel (Managing Director)
Goldin India Equipments Private Limited
F-29, B. I. D. C. Estate, Gorwa
Vadodara - 390016, Gujarat, India