Get Latest Price
| Capacity | up to 1 TPH |
| Type | Fully Automatic |
| Model Number/Name | 1200X2400 |
| Length | 2000 mm |
| Height | 2200 mm |
| Air Lock Motor Power | 2 HP |
| Width | 1500 mm |
This range of Clean O Graders Machine is very effective in cleaning & grading spice- seeds, grains, pulses and other food grains. Both cleaning & grading functions are combined in a single unit which is enabled by Sturdy tubular frame construction to support the whole cleaner unit. An eccentric drive management is dynamically balanced which ensures vibration free reciprocating motion.
Salient Features:
| Model | CG 612 | CG 715 | CG 918 | CG 1224 | CG 1530 |
| Capacity kgs/hr Approx. on Wheat Basis | 400-500 | 600-800 | 1500-2000 | 3500-4000 | 4000-5000 |
| Machine Motor hp Aspiration Fan | 1 | 1 | 1.5 | 3 | 5 |
| Motor hp. Air Lock (Optional} | 2 | 3 | 5 | 7.5 | 10 |
| Motor | - | - | 1 | 1 | 1 |
| Approx. Over All Dimension (mm) | |||||
| Length | 2000 | 2200 | 2900 | 3500 | 4500 |
| Width | 1500 | 1700 | 1500 | 2000 | 2500 |
| Height | 2200 | 2300 | 2600 | 2600 | 2800 |
Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Industrial |
| Brand | Goldin |
| Material | Stainless Steel |
| Type | Manual |
| Capacity (kg/hr) | 100-150,150-200 kg/hr |
| Operation Mode | Automatic |
| Voltage(V) | 220 V |
Beans Processing Machine offered comes designed and developed using latest technology support so as to provide for consistent working as demanded by the customers. Further, these processing machines are of a universal type and can efficiently meet the demands of cleaning most kinds of beans just by changing sieves according to the size of beans.
Some of its features include:
Get Latest Price
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Brand | Goldin |
| Type | Farm Equipment |
| Power | 15.4 kW |
| I Deal In | New Only |
| Height | 2800 |
| Length | 4500 |
| Width | 2500 |
| Voltage | 220 V - 50 Hz |
Get Latest Price
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Capacity | 20 Ton |
| Weight | 200kg |
| Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Pulses Type | Pulses |
| Design | Standard |
| Voltage | 220 V |
Get Latest Price
| Capacity | 1 - 18 ton |
| Usage/Application | Cleaning |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Brand | goldin |
| Automatic Grade | SPISEED CLEANING AND GRADING PLANT |
| Automation Grade | Automatic |
| I deal in | New Only |
We are leading manufacturer and supplier of Spice Seed Cleaning and Grading Plant. Some of the noticeable benefits provided by these processing plants include allowing round-the-clock production throughout the year, suitability for processing of all types of pulses.
Advantages:
Get Latest Price
| Capacity | 1 TPH |
| Usage/Application | Cleaning |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Brand | Goldin |
| Voltage | 220 V/380 V |
| Application | Seeds, Cereal Grains, Beans, Melon Seeds, Oil Seeds, Garden Seeds etc. |
| Power | 15-25 kW |
Get Latest Price
| Capacity | 100 Kg/hr |
| Capacity(kg) | 100 kg/hr |
| Grade | A |
| Usage/Application | Industrial |
| Brand | Goldin |
| Surface Finished | Color Coated |
| Material | SS, MS |
| Use | Grading |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 1 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Pulses Type | Pulses |
| Design | Standard |
Get Latest Price
| Capacity | 50 kg/hr |
| Type of Machine | Blower Pulverizer |
| Motor Power | 10 HP |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Material Of Construction | Stainless Steel |
| Type of Masala | Chilli |
Get Latest Price
| Capacity | 5 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Pulses Type | Pulses |
| Design | Standard |
Get Latest Price
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Capacity | 20 Ton |
| Weight | 200kg |
| Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Pulses Type | Pulses |
| Design | Stnadard |
| Voltage | 240V |
Get Latest Price
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction | SS 304 |
| Head Pulses Recovery | 80-90% |
| Sorting Capacity | 100-500 kg/hr |
| Material | 304 Stainless Steel |
M. Patel (Managing Director)
Goldin India Equipments Private Limited
F-29, B. I. D. C. Estate, Gorwa
Vadodara - 390016, Gujarat, India