Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | SS 304 |
Usage | Grain Destoner |
Power | 2x0.55 kW |
Voltage | 440 V |
Product Details:
Capacity | 500 Kg/hr |
Drive Motor Powder | 1 HP |
Fan Motor Power | 5 HP |
Length | 2000 mm |
Width | 1100 mm |
Height | 1600 mm |
Model | Capacity kgs./hr | Drive Motor hp | Fan Motor hp | Length | Width | Height |
30 V | 500 | 1 | 5 | 2000 | 1100 | 1600 |
40 V | 1200 | 1 | 7.5/10 | 2400 | 1400 | 1900 |
50 V | 2000 | 2 | 10/15/09 | 2600 | 1700 | 2100 |
70 V | 3000 | 2 | 15/20 | 2900 | 2000 | 2300 |
90 V | 5000 | 3 | 25/30 | 3200 | 2300 | 2500 |
Product Details:
Capacity | 1200 Kg/hr |
Model | 10 MS |
Drive Motor Power | 7.5 HP |
Length | 2100 mm |
Width | 1400 mm |
Height | 1800 mm |
Model | Capacity kgs./hr | Drive Motor hp | Length | Width | Height |
7 MS | 500 | 5 | 1600 | 1200 | 1400 |
10 MS | 1200 | 7.5/10 | 2100 | 1400 | 1800 |
12 MS | 2000 | 10/12/05 | 2500 | 1700 | 2000 |
14 MS | 3000 | 15/20 | 3000 | 2200 | 2400 |
Product Details:
Length | 1700 mm |
Width | 1000 mm |
Height | 2000 mm |
Fan Motor Power | 2 HP |
Machine Motor Power | 2 HP |
Capapcity | 2 TPH |
Series | 48 | 72 | 96 | 10 | 12 | ||||||
Model | 24X48 | 34X48 | 34X72 | 46X72 | 34x96 | 46X96 | 60X96 | 5X10 | 6X10 | 5X12 | 6X12 |
Capacity TPH | 02-01 | 03-02 | 04-03 | 05-04 | 06-05 | 08-06 | 12-10 | 12-01 | 16-20 | 15-18 | 20-24 |
Machine Motor H.P. | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
Aspiration Fan Motor H.P. | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
Overall Dimensions m.m. (appr.) | |||||||||||
Length | 1700 | 1700 | 2200 | 2200 | 3000 | 3000 | 3000 | 4200 | 4200 | 5000 | 5000 |
Width | 1000 | 1300 | 1300 | 1600 | 1400 | 1700 | 2000 | 2400 | 2700 | 2400 | 2700 |
Height | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 3600 | 3600 | 4000 | 4000 |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 7 HP |
Material of Construction(Contact) | SS 304 |
Power | 4.1 kW |
Voltage | 440V |
Use | Grain Cleaning |
Product Details:
Body Material | Steel |
Transmission Structure | Resonance Screen |
Automation Grade | Manual |
Type Of Machine | Magnetic Separator |
Material | Galvanized Iron |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Automation Grade | Semi-Automatic |
Type Of Machine | Linear |
Material | As Per Requirement |
Voltage | 220 V, 380 V, 415 V, 600 V |
Weight | 200-1100 kg |
Power | 1.55-3.7 kW |
Product Details:
Brand | Goldin |
Type | Fully Automatic |
Usage/Application | Agriculture |
Automation Grade | Automatic |
Material | MS Sheets |
Voltage | 380 V/220 V/440 V |
Weight | 220 kg |
Power | 2.2 kW |
Product Details:
Body Material | SS |
Automation Grade | Automatic |
Type Of Machine | Linear |
Material | Stainless Steel |
Power source | Electric |
Voltage | 220 V - 50 Hz |
Product Details:
Brand | GOLDIN |
Capacity | 40 - 100 |
Phase | 3 |
Voltage | 220 V/380 V |
Power | 1.1 kW |