Providing you the best range of pulses cleaning machine, grain cleaning machine, seed cleaning machine, wheat grain cleaning machine, neem seed/sunflower seed dehuler and maize cleaning machine with effective & timely delivery.
Get Latest Price
| Capacity | More than 10 ton/hr |
| Operation Mode | Automatic |
| Motor Power | 2 HP |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Material of Construction | SS 304 |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 60% |
| Power | 15-35 kW |
| Cleaning capacity | 500-1000 kg/hr |
| Material | Mild Steel |
Pulse Cleaning Equipment refers to machinery used in the agricultural and food processing industries to clean pulses (such as lentils, chickpeas, beans, etc.). The primary function of pulse cleaning equipment is to remove foreign materials, dust, stones, and other impurities from pulses to ensure they are of high quality and suitable for further processing or consumption.
Types of Pulse Cleaning Equipment:Vibrating Screens/Grading Machines:
Air Separators:
Destoners:
Gravity Separators:
Pre-Cleaners:
Polishing Machines:
Sifters:
Magnetic Separators:
Get Latest Price
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Painted |
| Brand | Goldin |
| Material | Mild Steel and Stainless steel |
| Power source | Electric |
| Voltage | 220 V/340 V |
Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Brand | GOLDIN |
| Condition | New |
| Power | 120-200 W |
| Use | Seed Cleaning |
| Current | 220 V |
Get Latest Price
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Brand | Goldin |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material | Stainless Steel |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
Get Latest Price
| Machine Type | Mini Rice Mill |
| Production Capacity | 1 Ton/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Automation Grade | Automatic |
Get Latest Price
| Capacity | 5 to 50 MT |
| Material | MS |
| Type | Fully Automatic |
| Brand | Goldin |
| Condition | New |
| Voltage | 440V - 50 Hz |
| Power | 1 hp to 5 hp |
A Maize Cleaning Machine is a type of agricultural equipment designed to remove impurities and foreign materials from maize (corn) before further processing or storage. This step is essential to ensure high product quality, reduce spoilage, and protect downstream machinery in milling or other processing operations.
🔧 Main Functions of a Maize Cleaning MachineRemove Impurities: Such as dust, sand, husks, stones, metal particles, and other foreign materials.
Grade Kernels: Sort maize by size, weight, or quality.
Improve Efficiency: Prepares maize for milling, storage, or export.
Get Latest Price
| Capacity | 20 Ton |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Power Source | Electric |
| Material | SS |
| Pulses Type | Pulse |
Get Latest Price
| Capacity | 1 TPH |
| Usage/Application | Cleaning |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Brand | GOLDIN |
| Voltage | 220 V/380 V/415 V |
| Use | Grain Seed Cleaner and Processing Machine |
| Power | 42 kW |
Get Latest Price
| Operation Mode | Semi Automatic |
| Motor Power | 15HP |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Power Consumption | 5 Kwh |
| Head Pulses Recovery | 80% |
| Usage/Application | Suitable For Coal Processing Plants |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Capacity | 10 ton/hr |
| Polishing Capacity | 500 kg/hr |
Get Latest Price
| Capacity | 20 Ton |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Power Source | Electric |
| Material | SS |
| Pulses Type | Pulse |
Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Weight | 200kg |
| Brand | goldin |
| Voltage | 220 V |
| Power | 12.5 kW |
| Use | Cleaning |
Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Weight | 200kg |
| Brand | GOLDIN |
| Voltage | 220V - 50 Hz |
| Power | 10.1 kW |
| Use | Seed Cleaning |
Get Latest Price
| Operation Mode | Automatic |
| Brand | Goldin |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material | Stainless Steel |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Painted |
| Voltage | 440 V |
| Application | Cereal Grains |
Get Latest Price
| Capacity | 1-1.5 tonne/ hr |
| Usage/Application | Industrial |
| Type | Fully Automatic, Semi-Automatic |
| Material | Stainless steel |
| Power | 0.75 hp |
| Fan Motor HP | 5 hp |
| Length | 1500 mm |
| Width | 750 mm |
| Height | 1600 mm |
Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Brand | goldin |
| Type | Semi-Automatic |
| Voltage | 220 V |
| Use | Coriander Cleaning |
| Power | 7.54 kW |
Get Latest Price
| Brand | Goldin |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Material | Mild Steel |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Use | Grain Seed Cleaning |
| Power | 10.1 kW |
| Voltage | 440V |
This range of grain cleaner is very effective in cleaning & grading spice- seeds, grains, pulses and other food grains. Both cleaning & grading functions are combined in a single unit which is enabled by Sturdy tubular frame construction to support the whole cleaner unit. An eccentric drive management is dynamically balanced which ensures vibration free reciprocating motion.
Salient Features:
Get Latest Price
| Capacity | As per requirement |
| Type Of Machine | Rotary Drum Sieve/Maize Cleaning Machine |
| Material | MS |
| Phase | 2 |
| Brand | Goldin |
| Power | 3 kW |
| Weight | 1000-5000 kg |
| Voltage | 380 V |
Get Latest Price
| Machine Type | Mini Rice Mill |
| Production Capacity | 1 Ton/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Automation Grade | Automatic |
Get Latest Price
| Machine Type | Mini Rice Mill |
| Production Capacity | 1 Ton/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Automation Grade | Automatic |
Get Latest Price
| Brand | Goldin |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
M. Patel (Managing Director)
Goldin India Equipments Private Limited
F-29, B. I. D. C. Estate, Gorwa
Vadodara - 390016, Gujarat, India